Paul Smith Jeans Size Guide
Clothing S M L XL XXL
Chest 34" - 36" 37" - 39" 39" - 41" 41" - 43" 43" - 45"
Waist
Neck
Sleeve
Jeans
Standard 28" 29" 30" 31" 32" 33" 34" 36" 38"
Front rise 10.2" 10.3" 10.4" 10.5" 10.7" 10.8" 10.9" 11.2" 11.5"
Back rise 15" 15.1" 15.3" 15.4" 15.5" 15.6" 15.7" 16" 16.3"
Thigh Circumference 19" 19.4" 19.7" 20.1" 20.4" 20.8" 21.1" 21.9" 22.6"
Knee Circumference 17" 17.2" 17.4" 17.7" 17.9" 18.2" 18.4" 18.8" 19.3"
Hem Circumference 15.2" 15.4" 15.6" 15.7" 15.9" 16" 16.2" 16.5" 16.8"
Inside Leg - Long 35" 35" 35" 35" 35" 35" 35" 35" 35"
Inside Leg - Regular 32" 32" 32" 32" 32" 32" 32" 32" 32"
Inside Leg - Short 30" 30" 30" 30" 30" 30" 30" 30" 30"
Belts 28" 30" 32" 34" 36" 38" 40"
Measurement taken from the buckle to the middle hole 29.1" 31.5" 33" 35.4" 37" 39.4" 40.9"
Footwear European US/Canada Australia France
UK 6 40 7 6 41
UK 7 41 8 7 42
UK 8 42 9 8 43
UK 9 43 10 9 44
UK 10 44 11 10 45
UK 11 45 12 11 46
Style News

Paul Smith Jeans

The Paul Smith Jeans collection is made up of both modern, classic pieces and directional shapes. The seasonal collection offers the highest quality with innovative designs for all denim and street wear enthusiasts.